انکودر - مطلق - انکودر ATD 2S B14 Y23

انکودر ATD 2S B14 Y23
برند محصول: ENCODER
گروه محصول: انکودر
زیرگروه محصول: مطلق
ابعاد:
قیمت: 0
توضیحات:
Technical data - electrical ratings | |
---|---|
Voltage supply | 10...30 VDC |
Reverse polarity protection | Yes |
Consumption w/o load | ≤70 mA (24 VDC) |
Interface | SSI |
Function | Singleturn Multiturn |
Steps per turn | ≤16384 / 14 bit |
Number of turns | ≤16777216 / 24 bit |
Incremental output | 2048 pulses A90°B + inv. HTL (optional) 2048 pulses A90°B + inv. TTL (optional) 2048 sine periods A, B, sine 1 Vpp (optional) |
Sensing method | Optical |
Code | Gray or binary |
Code sequence | CW: ascending values with clockwise sense of rotation; looking at mounting surface CW/CCW be selectable by input V/R |
Inputs | SSI clock Zero setting input |
Output stages | SSI data: linedriver RS485 Diagnostic output: error |
Interference immunity | DIN EN 61000-6-2 |
Emitted interference | DIN EN 61000-6-3 |
Technical data - mechanical design | |
Size (flange) | ø58 mm |
Shaft type | ø10 mm solid shaft (clamping flange) |
Flange | Clamping flange |
Protection DIN EN 60529 | IP 65 |
Operating speed | ≤8000 rpm (mechanical) ≤8000 rpm (electric) |
Starting torque | ≤0.012 Nm (+20 °C) |
Admitted shaft load | ≤20 N axial ≤40 N radial |
Materials | Housing: aluminium Shaft: stainless steel |
Operating temperature | -20...+85 °C |
Relative humidity | 90 % non-condensing |
Resistance | DIN EN 60068-2-6 Vibration 10 g, 55-2000 Hz DIN EN 60068-2-27 Shock 200 g, 6 ms |
Weight approx. | 380 g |
Connection | Connector M23 type 2, 12-pin Connector M23 type 2, 17-pin |
محصولات مشابه
تماس با ما
شما می توانید همین حالا درخواست خود را ثبت کنید! با ما تماس بگیرید 66759575